easyEndo™ Universal
Linear Cutting Staplers and Loading Units for Single Use
With outstanding tissue suture and leakage control, easyEndo™ Universal stapler can help surgeons reduce uncertainty and improve stapling performance in general, bariatric, thoracic and colorectal procedures.
120° Articulation
lmproving the utilization rate of the cartridge while reducing the risk of leakage
This allows the cartridge to cut and suture the tissue in a fully vertical manner,
which improves the utilization rate of the cartridge while reducing the risk of leakage.
Ideal Clamping Force
Minimal tension on target tissue and less stress on surroundings during positioning and clamping prevent tissue damage caused by excess pressure
Intelligent Triangular-anvil Shaped Bumb
One handed Operation
Green Safety design makes it easier to release the stapler and ensure operational safety!
Device Specifications
Linear Cutting Stapler | |||
Stapler Code | Shaft Length(mm) | Shaft OD(mm) | Package (EA/BX) |
U12S | 70 | 12 | 1 pc |
U12M | 160 | ||
U12L | 250 |
Loading Units | |||||
Product Code | Cartridge Color | Staple Rows | Open Staple Height | Closed Staple Height | Package(EA/BX) |
L30W | White | 6 | 2.5 | 1.0 | 6 |
L30B | Blue | 6 | 3.5 | 1.5 | 6 |
L45W | White | 6 | 2.5 | 1.0 | 6 |
L45B | Blue | 6 | 3.5 | 1.5 | 6 |
L45C | Gold | 6 | 3.8 | 1.7 | 6 |
L45G | Green | 6 | 4.1 | 2.0 | 6 |
L60W | White | 6 | 2.5 | 1.0 | 6 |
L60B | Blue | 6 | 3.5 | 1.5 | 6 |
L60C | Gold | 6 | 3.8 | 1.7 | 6 |
L60G | Green | 6 | 4.1 | 2.0 | 6 |
R30M | Grey | 6 | 2.0 | 0.75 | 6 |
R30W | White | 6 | 2.5 | 1.0 | 6 |
R30B | Blue | 6 | 3.5 | 1.5 | 6 |
R45M | Grey | 6 | 2.0 | 0.75 | 6 |
R45W | White | 6 | 2.5 | 1.0 | 6 |
R45B | Blue | 6 | 3.5 | 1.5 | 6 |
R45C | Gold | 6 | 3.8 | 1.7 | 6 |
R45G | Green | 6 | 4.1 | 2.0 | 6 |
R45T | Black | 6 | 4.8 | 2.3 | 6 |
R60W | White | 6 | 2.5 | 1.0 | 6 |
R60B | Blue | 6 | 3.5 | 1.5 | 6 |
R60C | Gold | 6 | 3.8 | 1.7 | 6 |
R60G | Green | 6 | 4.1 | 2.0 | 6 |
R60T | Black | 6 | 4.8 | 2.3 | 6 |
R30MG | Grey | 6 | 2.0 | 0.75 | 6 |
R30WG | White | 6 | 2.5 | 1.0 | 6 |
R45MG | Grey | 6 | 2.0 | 0.75 | 6 |
R45WG | White | 6 | 2.5 | 1.0 | 6 |
R60WG | White | 6 | 2.5 | 1.0 | 6 |
Quick Links
Phone
+86 400-090-6176
Location
399 Miaoqiao Road, Pudong District, Shanghai, China