easyEndo™ Powered
Single Use Powered Endoscopic Staplers and Cartridges
With a lighter weight than similar products, easyEndo™ Powered Endoscopic Stapler can help surgeons reduce uncertainty and improve stapling performance in general, bariatric, thoracic and colorectal procedures.
Product Video
120° degrees of articulation
Re-designed cartridge
Advanced stapling line security
Lightweight design
15%-67% lighter than peer products
Auto-lock design
Ensuring safety of surgical operations
Curved-side design
Optimizing tissue fluid overflow while reducing the risk of leakage at the staple line
Device Specifications
Linear Cutting Stapler | ||
Model | Shaft Length(mm) | Outer Diameter(mm) |
P2UL45 | 440 | 12 |
P2UM45 | 350 | |
P2US45 | 260 | |
P2UL60 | 440 | |
P2UM60 | 350 | |
P2US60 | 260 |
Loading Units | ||||
Model | Color | Staple Line Length(mm) | Staple Height(mm) | Formation Height(mm) |
PN45M | Grey | 45 | 2.0 | 0.75 |
PN45W | White | 2.5 | 1.0 | |
PN45B | Blue | 3.5 | 1.5 | |
PN45C | Gold | 3.8 | 1.7 | |
PN45G | Green | 4.1 | 2.0 | |
PN45VM | Brown | 3.5-2.5-2.0 | 1.5-0.88 | |
PN45MT | Purple | 4.1-3.8-3.5 | 2.25-1.5 | |
PN60M | Grey | 60 | 2.0 | 0.75 |
PN60W | White | 2.5 | 1.0 | |
PN60B | Blue | 3.5 | 1.5 | |
PN60C | Gold | 3.8 | 1.7 | |
PN60G | Green | 4.1 | 2.0 | |
PN60VM | Brown | 3.5-2.5-2.0 | 1.5-0.88 | |
PN60MT | Purple | 4.1-3.8-3.5 | 2.25-1.5 |
Quick Links
Phone
+86 021 5045 6176
Location
399 Miaoqiao Road, Pudong District, Shanghai, China