easyEndo™ Lite
Linear Cutting Staplers and Loading Units for Single Use
With outstanding tissue management and control, easyEndo™ Lite endoscopic stapler can help surgeons reduce uncertainty and improve stapling performance in general, bariatric, thoracic and colorectal procedures.
Product Video
Greater Mobility with Unique 120 Degrees of Articulation
Allowing surgeons to rotate and articulate in 9 different angles, achieving smoother and more precise positioning in various clinical scenarios
Sharper knife
The hardness of the knife blade been improved to reduce hemorrhage risk, far above industry standard
Smarter Cartridge
Thinner fixed anvil for simple and easy insertion of narrow spaces, reduced size of cartridge to improve operation efficiency
Optimized jaw clamping force
Reducing tissue spillage during the firing process, preventing tissue injury caused by overpressing
Intelligent triangular anvil shaped bump
Perfect B-shaped formation to achieve the best suture and hemostasis effect, speeding up the healing process by providing better blood perfusion
More Ergonomic Design
Double-release mechanism reduces the strain on the wrist and hands of surgeons, achieving one-handed operation
Clinical Applications
Bariatric surgery
Colorectal surgery
Thoracic surgery
Device Specifications
Linear Cutting Stapler | |||
Product Code | Shaft Length(mm) | Shaft OD (mm) | Package(EA/BX) |
U12S45 | 260 | 12 | 1 |
U12M45 | 350 | ||
U12L45 | 440 | ||
U12S60 | 260 | ||
U12M60 | 350 | ||
U12L60 | 440 |
Loading Units | |||||
Product Code | Cartridge Color | Staple Rows | Open Staple Height | Closed Staple Height | Package(EX/BX) |
N45M | Grey | 6 | 2.0 | 0.75 | 6 |
N45W | White | 2.5 | 1.0 | ||
N45B | Blue | 3.5 | 1.5 | ||
N45C | Gold | 3.8 | 1.7 | ||
N45G | Green | 4.1 | 2.0 | ||
N45VM | Brown | 3.5-2.5-2.0 | 1.5-0.88 | ||
N45MT | Purple | 4.1-3.8-3.5 | 2.25-1.5 | ||
N45XT | Black | 4.4-4.1-3.8 | 3.0-2.25 | ||
N60M | Grey | 2.0 | 0.75 | ||
N60W | White | 2.5 | 1.0 | ||
N60B | Blue | 3.5 | 1.5 | ||
N60C | Gold | 3.8 | 1.7 | ||
N60G | Green | 4.1 | 2.0 | ||
N60VM | Brown | 3.5-2.5-2.0 | 1.5-0.88 | ||
N60MT | Purple | 4.1-3.8-3.5 | 2.25-1.5 | ||
N60XT | Black | 4.4-4.1-3.8 | 3.0-2.25 |
Quick Links
Phone
400-090-6176
Location
399 Miaoqiao Road, Pudong District, Shanghai, China